Agra, Uttar Pradesh
GST No. 09AAMCM1328A1ZR
Approx. Rs 36 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 96 Piece |
| Material | Plastic |
| Handle Material | MS |
| Sold In | Piece |
| Bristle Stiffness | Medium |
| Brush Type | Handle Brush |
| Handmade | Yes |
| Bristle Shape | Rectangular |
| Country of Origin | Made in India |
Approx. Rs 65 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Handle Material | Plastic |
| Broom Head Material | Plastic |
| Brand | Cleanking |
| Sold In | Bundle |
| Handmade | Yes |
| Handle Type | Medium |
Approx. Rs 60 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Bristle Material | Plastic |
| Handle Material | MS |
| Broom Head Material | PET |
| Item Weight | 300g |
| Sold In | Piece |
| Handle Type | Long |
Approx. Rs 40 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Handle Material | Plastic |
| Brand | Cleanking |
| Sold In | Piece |
| Handmade | Yes |
| Handle Type | Long |
Approx. Rs 65 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Handle Material | Plastic |
| Broom Head Material | Plastic |
| Brand | Cleanking |
| Sold In | Piece |
| Handmade | Yes |
| Handle Type | Long |
Explore More Products
© Mandholiwal Industries Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited